Layout Table~~~~2688~2688~~
TITLE~
6550, KT88, KT90 TUBES
MATCHED TUBES
~~~2688~2689~~
New Layout Table~~~~2688~2690~~
Tung Sol - 6550~~Copy of the original type 3 Tung-Sol 6550 made in the 1960’s. Triple getter, carbonized screen, and gold plated grid. The current production benchmark of the classic 6550.~SELECT MATCHING|!81293|6550 (SINGLE)|6550-TUNG-RE-SINGLE|6550 (PAIR)|6550-TUNG-RE-PAIR|6550 (QUAD)|6550-TUNG-RE-QUAD|~2688~8688~tungsol, 6550~
6550C SVETLANA~~The New Improved 6550. Svetlana Electron Devices, Inc., has incorporated the improvements from our 6550B series into one product, the new SV6550C. The SV6550C, manufactured in St. Petersburg, Russia, has the following features: Increased peak cathode emi~SELECT MATCHING|6550-SVT|SINGLE|6550-SVT-SINGLE|MATCHED PAIR|6550-SVT-PAIR|MATCHED QUAD|6550-SVT-QUAD|~2688~8686~~
6550C WINGED 'C'~~JSC Svetlana is a Russian company that owns and operates the Svetlana factory in St. Petersburg, Russia, which has been making vacuum tubes for almost a century. The oiginal Svetlana design.~SELECT MATCHING|6550-SVT|SINGLE|6550-SVT-WINGED|MATCHED PAIR|6550-SVT-WINGED|MATCHED QUAD|6550-SVT-WINGED|~2688~8685~~
KT88 WINGED 'C'~~JSC Svetlana is a Russian company that owns and operates the Svetlana factory in St. Petersburg, Russia, which has been making vacuum tubes for almost a century and are the original Svetlana produced tubes.~SELECT MATCHING|KT88-WINGED-C|KT88 SVT (SINGLE)|KT88-WINGED-C|KT88 SVT (PAIR)|KT88-WINGED-C|KT88 SVT (QUAD)|KT88-WINGED-C|~2688~8684~~
KT88 SVETLANA~~The Svetlana KT88 is a glass-envelope beam power tetrode. It is intended for audio frequency power amplification service. High plate dissipation rating, close manufacturing specification tolerances and thorough processing provides improved reliability and superior sonic performance. The Svetlana KT88 is manufactured in the Svetlana factory in St. Petersburg, Russia, and is designed to be a direct replacement for any KT88, KT90, KT99 or 6550. The new KT88 features greatly enhanced sonic performance: Increased peak cathode emission from new cathode materials; Stable operation from extended processing and aging; Gold-plated grid; New tri-plated grid; New tri-plate anode; Single-piece beam forming electrode; Precise grid/screen alignment; Improved vacuum processing; comprehensive static and audio amplifier testing before and after ageing.~SELECT MATCHING|KT88-SVT|SINGLE|KT88-SVT-SINGLE|MATCHED PAIR|KT88-SVT-PAIR|MATCHED QUAD|KT88-SVT-QUAD|~2688~8683~~
JJ Electronics Tube - KT88~~~SELECT MATCHING|!79988|KT88 JJ (SINGLE)|KT88-JJ-SINGLE|KT88 JJ (PAIR)|KT88-JJ-PAIR|KT88 JJ (QUAD)|KT88-JJ-QUAD|~2688~9659~KT88 JJ~
Groove Tube - 6550-R~Excellent response, yet it's easier to push into distortion than "A" version~Newest entry, power and quality should mean long life. Excellent response, yet it's easier to push into distortion than "A" version, a little harder sounding than "C".~SELECT MATCHING|GT-KT66HP|6550R(PAIR)|GT6550R-PAIR|6550R (QUAD)|GT6550R-PAIR|~2688~9158~~
Genalex - Gold Lion KT88~~In 1957 Marconi-Osram Valve Co. (Genalex) introduced the "King of Power Tubes", the legendary Gold Lion KT88. This tube became the heart and soul of such classics as the Dynaco Mark III, McIntosh MC275, and Marshall Major. Unfortunately, Genalex ceased tube production in the early 1980s and the Genalex Gold Lion KT88 has become very expensive and hard to find.
After extensive research and engineering, New Sensor Corp. has reissued the famed Genalex Gold Lion KT88. This tube has been recreated down to the finest detail with gold plated grid wire, carbonized screen grids, and a tri-alloy clad plate structure for exceptional performance and sound quality.~SELECT MATCHING|GT-KT66HP|GL - KT88 (SINGLE)|LION-KT88-S|GL - KT88 (PAIR)|LION-KT88-P|GL - KT88 (QUAD)|LION-KT88-Q|~2688~9583~GOLD LION, KT88, GENALEX, VALVES~
SOVTEK
6550~~
The Sovtek 6550 were designed to be the finest 6550's ever produced. Thicker plates, improved heat dissipation, higher transconductance, and increased linearity are just some of the inherent aspects of the new Sovtek super 6550's. The resulting performance advantages include 5% higher output power, increased reliability, greater headroom, and superior tone.~SELECT MATCHING|6550-SOVTEK|6550WD (SINGLE)|6550-SOV-SINGLE|6550WD (PAIR)|6550-SOV-PAIR|6550WD (QUAD)|6550-SOV-QUAD|~2688~8687~~
Electro Harmonix - KT90~~~SELECT MATCHING|KT90-EH|KT90 EH-SINGLE|KT90EH-SINGLE|KT90 EH-PAIR|KT90EH-PAIR|KT90 EH-QUAD|KT90EH-QUAD|~2688~8842~~
Menu Page
|
Toolbar Page
|
Frameset Page
|
Index Page
|
Table of Contents
EROL - Electronic Retail Online E-commerce shopping cart software